People hafidz_ary replied to
| ridlwanjogja | |
| nop3ck | |
| hidcom | |
| ichoeth | |
| hidahidaan | |
| auliaulfah_ | |
| chirpstory | |
| racfile | |
| republikaonline | |
| sally_rw |
People who replied to hafidz_ary
| hilmanpanji | |
| julmusa86 | |
| kak_purna | |
| ipotisme | |
| nieke_aereta | |
| cakbas88 | |
| iwanbcam | |
| khilafah20 | |
| rizky_sm | |
| knvb18 |
hafidz_ary by numbers (26 May 2014)
hafidz_ary | Average | |
| Twitter Score | 98.9 | |
| Conversational Score | 42.3 | |
| Size of relevant net (outgoing) | 24 | |
| Size of relevant net (incoming) | 265 | |
| Fans | 647 | 44 |
| Loyalty ("Stickiness") | 41% | |
| Ratio of outgoing to incoming contacts | 1:11 | |
| Overlap of outgoing and incoming net | 8.3% | |
| Average Tweet length | 111 | 83 |
| Exact 140 char Tweets | 1.0% | 2.5% |
| Conversation Quotient (CQ) | 39.5% | 43.6% |
| Replies received / day | 149 | 12.2 |
| Retweet Quotient (RQ) | 14% | 6% |
| Link Quotient (LQ) | 14% | 15.4% |
