People partaisocmed replied to
| victormalaka | |
| joqilix | |
| rossyrossy2012 | |
| rico_yuza | |
| brewsang1 | |
| bangadlin | |
| bukittinggi_75 | |
| suara_demokrasi | |
| ratuadil7 | |
| tumorjiwa |
People who replied to partaisocmed
| rudy_ojos | |
| partaisocmed | |
| tumorjiwa | |
| triggermedan | |
| lellykustiandi | |
| vikhiseptia | |
| sandokah | |
| handoko_shd | |
| bangadlin | |
| 22e09d4c |
partaisocmed by numbers (26 May 2014)
partaisocmed | Average | |
| Twitter Score | 97.6 | |
| Conversational Score | 97 | |
| Size of relevant net (outgoing) | 45 | |
| Size of relevant net (incoming) | 140 | |
| Fans | 325 | 44 |
| Loyalty ("Stickiness") | 43.1% | |
| Ratio of outgoing to incoming contacts | 1:3.1 | |
| Overlap of outgoing and incoming net | 31.1% | |
| Average Tweet length | 111 | 83 |
| Exact 140 char Tweets | 1.0% | 2.5% |
| Conversation Quotient (CQ) | 98% | 43.6% |
| Replies received / day | 147.8 | 12.2 |
| Retweet Quotient (RQ) | 2% | 6% |
| Link Quotient (LQ) | 2.5% | 15.4% |
