I like this guy.. But he is very unstable... i wish he better than before
1. Marco Simoncelli ITA San Carlo Honda Gresini 1m 36.211s (70)
2. Jorge Lorenzo ESP Yamaha Factory Racing 1m 36.316s (91)
3. Casey Stoner AUS Repsol Honda Team 1m 36.602s (49)
4. Cal Crutchlow GBR Monster Yamaha Tech 3 1m 36.850s (71)
5. Valentino Rossi ITA Ducati Marlboro Team 1m 37.382s (82)
6. Colin Edwards USA Monster Yamaha Tech 3 1m 37.410s (51)
7. Ben Spies USA Yamaha Factory Racing 1m 37.421s (69)
8. Andrea Dovizioso ITA Repsol Honda Team 1m 37.460s (63)
9. Nicky Hayden USA Ducati Marlboro Team 1m 37.463s (89)
10. Dani Pedrosa ESP Repsol Honda Team 1m 37.679s (17)
11. Hiroshi Aoyama JPN San Carlo Honda Gresini 1m 38.032s (73)
12. Karel Abraham CZE Cardion AB Motoracing 1m 38.087s (85)
13. Toni Elias ESP LCR Honda MotoGP 1m 38.412s (108)
14. Loris Capirossi ITA Pramac Racing Team 1m 38.633s (97)
15. Nobuatsu Aoki JPN Rizla Suzuki MotoGP 1m 38.850s (68)
2. Jorge Lorenzo ESP Yamaha Factory Racing 1m 36.316s (91)
3. Casey Stoner AUS Repsol Honda Team 1m 36.602s (49)
4. Cal Crutchlow GBR Monster Yamaha Tech 3 1m 36.850s (71)
5. Valentino Rossi ITA Ducati Marlboro Team 1m 37.382s (82)
6. Colin Edwards USA Monster Yamaha Tech 3 1m 37.410s (51)
7. Ben Spies USA Yamaha Factory Racing 1m 37.421s (69)
8. Andrea Dovizioso ITA Repsol Honda Team 1m 37.460s (63)
9. Nicky Hayden USA Ducati Marlboro Team 1m 37.463s (89)
10. Dani Pedrosa ESP Repsol Honda Team 1m 37.679s (17)
11. Hiroshi Aoyama JPN San Carlo Honda Gresini 1m 38.032s (73)
12. Karel Abraham CZE Cardion AB Motoracing 1m 38.087s (85)
13. Toni Elias ESP LCR Honda MotoGP 1m 38.412s (108)
14. Loris Capirossi ITA Pramac Racing Team 1m 38.633s (97)
15. Nobuatsu Aoki JPN Rizla Suzuki MotoGP 1m 38.850s (68)
1 comments :
[url=http://onlinecasinose25.com ]online casino [/url]He will soon learn to keep himself afloat and can then practise any http://onlinecasinose25.com online casino danmark online casino another adventure to the west.
Balas